How Can We Help?
The following article describes VRT Rates on Motorcycles.
Category M (EU Classification L1 – L7)
Motorcycle, motorbike scooters and certain all terrain vehicles VRT is charged based on engine size. The rate is €2 per cc up to 350 cc and €1 per cc above 350. It reduces depending on the age of the motorcycle as detailed below.
| Engine Size (cc) | VRT rate |
|---|---|
| 0-350 | €2 per cc |
| 350+ | €2 per cc up to 350, €1 per cc above 350 |
| Age | VRT reduction |
|---|---|
| 3 months to 1 year | 10% |
| 1 to 2 years | 20% |
| 2 to 3 years | 40% |
| 3 to 4 years | 50% |
| 4 to 5 years | 60% |
| 5 to 7 years | 70% |
| 7 to 10 years | 80% |
| 10 to 30 years | 90% |
| over 30 years | 100% |
VRT Rates on Motorcycles was last modified: July 28th, 2022 by

