UK Import Customs Duty & VAT Calculator
Customs Duty & VAT Calculator
Since Brexit on January 1st 2021 the costs associated when importing a car has changed and in most cases you are now required to pay :
- Customs Duty
- VAT
- VRT
- NOX Levy
Our Customs Duty & VAT Calculator provides an estimate of the Customs Duty & VAT when you are importing a vehicle from the UK to Ireland.
UK to Ireland Customs Duty & VAT Calculator
Please enter the price in sterling
Please enter the mileage in miles
.
Sample Report
| Registration | LL12NRN | |
|---|---|---|
| Year | 2012 | |
| Make | BMW | |
| Model | 320D | |
| Description | EFFICIENT DYNAMICS | |
| Colour | BLACK | |
| Fuel Type | DIESEL | |
| Engine Capacity | 1995cc | |
| Body Type | SALOON | |
| CO2 Emissions | 109 | |
| NEDC CO2 Emissions | 109 | |
| WTLP CO2 Emissions | 137 | |
| NOX Emissions | ||
| NOX Emissions Revenue | 141 | |
| . | ||
| . | ||
| Ref | 109 |
Purchase Price
1 Euro = 0.87335 Sterling.
€9160 = £8000.
Vehicle Details
| Make | BMW |
| Model | 320D |
| Version | EFFICIENT DYNAMICS |
| Fuel | DIESEL |
| Body | SALOON |
Customs and VAT Report
| Purchase Price | €9160 |
|---|---|
| Travel Cost | €250 |
| Total Before Customs and VAT | €9410 |
| Customs Duty (10%)* | €941 |
| VAT (23%) | €2323.23 |
| Total Customs + VAT | €3264.23 |
UK Import Customs Duty & VAT Calculator was last modified: April 3rd, 2023 by

